Global Custodian is delighted to release the shortlist for its Industry Leaders Awards 2020, with the winners set to be announced in an upcoming documentary on fund services on 10 December.
The awards will honour the top performers from Global Custodian’s prime brokerage and hedge fund and private equity administration surveys. In addition, the Editors’ Choice categories cover areas where the surveys do not reach and recognise One’s to Watch, Alternatives FinTech of the Year along with other fund services and prime brokerage initiatives.
The awards have traditionally been held at Chelsea Piers in New York, however due to the ongoing pandemic, Global Custodian has decided to highlight the winners in its upcoming documentary Fund Services 2020. The presentation follows on from the success of Custody 2020: A documentary which honoured the top performers from our agent banks surveys, along with other custody and technology awards.
Awards for ETF asset servicing and Global Custodian of the Year for 2020 will be moved to our event in March 2021.
For the fund servicing awards we have included, Trident Trust earned the most nominations with 10 across private equity and hedge fund administration, while SS&C and Citco have eight each and BNP Paribas is up for six awards within the prime brokerage categories.
Several new awards have also been included to recognise those providers which have achieved excellent service for large-cap clients.
Awards for individuals – including Lifetime Achievement Award and Industry Legend – will be announced shortly.
Global Custodian would like to congratulate all those who have been shortlisted.
Private equity fund administration | PEFA of the Year | Maples Group |
SS&C GlobeOp | ||
Trident Trust | ||
Technology | Apex Group | |
Maples Group | ||
Trident Trust | ||
Client Service | Apex Group | |
SS&C GlobeOp | ||
Trident Trust | ||
Onboarding | Maples Group | |
SS&C GlobeOp | ||
Trident Trust | ||
Prime brokerage | Prime Broker of the Year | BNP Paribas |
BNY Mellon’s Pershing | ||
Cowen Prime Services | ||
Capital Introduction | BNP Paribas | |
Goldman Sachs | ||
TD Securities | ||
Client Service | BNP Paribas | |
BNY Mellon’s Pershing | ||
TD Securities | ||
Operations | BNP Paribas | |
Cowen Prime Services | ||
Wells Fargo | ||
Financing | Cowen Prime Services | |
Morgan Stanley | ||
Nomura | ||
Trading & Execution | Cowen Prime Services | |
TD Securities | ||
Wells Fargo | ||
Stock Lending | Morgan Stanley | |
Nomura | ||
Wells Fargo | ||
Large-Cap clients (>$25bn AUM): Overall | Goldman Sachs | |
JP Morgan | ||
Morgan Stanley | ||
Large Cap-clients: Capital Introduction & Consulting | BNP Paribas | |
Goldman Sachs | ||
Nomura | ||
Large Cap clients: Securities Lending & Borrowing | Barclays | |
BNY Mellon’s Pershing | ||
Nomura | ||
Large Cap clients: Best in Multi-Provider Model | BNP Paribas | |
JP Morgan | ||
Morgan Stanley | ||
Hedge fund administration | HFA of the Year | Citco |
Northern Trust | ||
Trident Trust | ||
Client Service | Citco | |
Northern Trust | ||
Trident Trust | ||
Onboarding | Citco | |
Opus Fund Services | ||
SS&C GlobeOp | ||
Reporting | Citco | |
SS&C GlobeOp | ||
Trident Trust | ||
Fund Accounting | Citco | |
SS&C GlobeOp | ||
Trident Trust | ||
Middle-Office | Apex Group | |
Maples Group | ||
Northern Trust | ||
Operations | HSBC | |
Northern Trust | ||
Trident Trust | ||
Excellence Award: Overall | Citco | |
Northern Trust | ||
SS&C GlobeOp | ||
Excellence Award: Client Service | BNY Mellon | |
Citco | ||
Trident Trust | ||
Large-Cap clients (>$25bn AUM): Overall | Apex Group | |
Citco | ||
SS&C GlobeOp | ||
Mutual Fund Administration | MFA of the Year | Apex Group |
U.S. Bank | ||
Ultimus Fund Solutions | ||
Client Service | Apex Group | |
U.S. Bank | ||
Ultimus Fund Solutions | ||
Reporting | Apex Group | |
U.S. Bank | ||
Ultimus Fund Solutions | ||
Editors’ Choice | Alternatives Fund Services Project of the Year | BNY Mellon & EZOPS |
JP Morgan & Arcesium | ||
State Street & Coremont | ||
One to Watch: Fund Administration | IQ-EQ | |
Mainstream Fund Services | ||
SANNE | ||
TMF Group | ||
One to Watch: Prime Brokerage | IG Prime | |
Mirae Asset | ||
StoneX | ||
Prime Brokerage Initiative of the Year | BNP Paribas “Fast Start” | |
Goldman Sachs “Marquee Connect” | ||
Societe Generale & Nuvo Prime | ||
Wells Fargo “Daytona” | ||
Alternatives FinTech of the Year | Arcesium | |
Capitolis | ||
iCapital | ||
Fund Recs |